Got a Kid to Feed Productions Wiki
Pets are domesticated creatures in Conan Exiles.
Description [ ]
The Player can raise a variety of pets in order to build their farm, defend their base, or explore the Exiled Lands with a trusty companion by their side.
How to Acquire [ ]
There are 5 ways to obtain certain Pets:
- Capturing baby creatures in the wild around the map of the Exiled Lands or the map of the Isle of Siptah.
- Purchasing a baby or egg from certain (rare) vendors:
- Loot from the corpses of certain enemies:
- Sacrificing a heart in Hanuman's Grotto:
- Crafting via the Firebowl Cauldron by learning the Feat - Witch Doctor:
Both baby and adult pets will have an expiration timer placed on them when they are in the Player's inventory. The timer may be paused by either putting the creature into the appropriate taming shelter, placing them in a Preservation Box with ice, or (if an adult pet) placed into the world.
Available Pets [ ]
Baby | Adult | Base Health | Base Damage | Base Armor | Base Armor Pen | Location |
---|---|---|---|---|---|---|
Aardwolf Cub | Aardwolf Scavenger | 531 | 0 | 34 | 0 | Isle of Siptah |
Aardwolf Cub | Greater Aardwolf Scavenger | 1,425 | 0 | 337 | 0 | Isle of Siptah |
Antediluvian Elephant Calf | Antedliuvian Elephant | 920 | 0 | 47 | 0 | Isle of Siptah |
Antediluvian Elephant Calf | Greater Antedliuvian Elephant | 2,729 | 0 | 118 | 0 | Isle of Siptah |
Bear Cub | Bear | 1,140 | 0 | 59 | 0 | Tundra |
Bear Cub | Greater Bear | 3,350 | 0 | 84 | 0 | Tundra |
Boar Shoat | Boar | 654 | 0 | 62 | 0 | Tundra |
Boar Shoat | Greater Boar | 2,620 | 0 | 146 | 0 | Tundra |
Camel Calf | Camel | 315 | 0 | 22 | 0 | The Den |
Crested Lacerta Hatchling | Crested Lacerta | 531 | 0 | 34 | 0 | Isle of Siptah |
Crested Lacerta Hatchling | Greater Crested Lacerta | 2,050 | 0 | 152 | 0 | Isle of Siptah |
Crocodile Hatchling | Crocodile | 358 | 0 | 24 | 0 | Desert |
Crocodile Hatchling | Greater Crocodile | 1,890 | 0 | 146 | 0 | Desert |
Elephant Calf | Elephant | 920 | 0 | 47 | 0 | Savanna |
Elephant Calf | Greater Elephant | 1,217 | 0 | 81 | 0 | Savanna |
Elephant Calf | Mammoth | 2,729 | 0 | 118 | 0 | Savanna |
Fawn | Gazelle | 272 | 0 | 19 | 0 | Savanna |
Foal | Horse | 993 | 0 | 53 | 0 | Tundra / Highlands |
Gorilla Infant | Gorilla | 639 | 0 | 56 | 0 | Jungle |
Gorilla Infant | Silverback Gorilla | 1,474 | 0 | 145 | 0 | Jungle |
Island Lynx Cub | Island Lynx | 747 | 0 | 63 | 0 | Isle of Siptah |
Island Lynx Cub | Greater Island Lynx | 2,007 | 0 | 110 | 0 | Isle of Siptah |
Jaguar Cub | Jaguar | 639 | 0 | 56 | 0 | Savanna |
Jaguar Cub | Greater Jaguar | 1,712 | 0 | 97 | 0 | Savanna |
Jungleclaw Cub | Jungleclaw | 1,179 | 0 | 88 | 0 | Isle of Siptah |
Jungleclaw Cub | Greater Jungleclaw | 2,177 | 0 | 116 | 0 | Isle of Siptah |
Komodo Hatchling | Komodo | 747 | 0 | 47 | 0 | Jungle |
Komodo Hatchling | Greater Komodo | 2,050 | 0 | 152 | 0 | Jungle |
Lion Cub | Lion | 855 | 0 | 69 | 0 | Savanna |
Lion Cub | Greater Lion | 1,413 | 0 | 200 | 0 | Savanna |
Locust Spawn | Sand Reaper (green) | 747 | 0 | 75 | 0 | Flotsam / Dagon's Embrace |
Locust Spawn | Sand Reaper (orange) | 747 | 0 | 75 | 0 | Flotsam / Dagon's Embrace |
Locust Spawn | Sand Reaper (yellow) | 747 | 0 | 75 | 0 | Flotsam / Dagon's Embrace |
Locust Spawn | Sand Reaper Queen | 1,840 | 0 | 282 | 0 | Flotsam / Dagon's Embrace |
Mountain Lion Cub | Mountain Lion | 855 | 0 | 69 | 0 | Isle of Siptah |
Mountain Lion Cub | Greater Mountain Lion | 1,413 | 0 | 200 | 0 | Isle of Siptah |
N/A | Frost Giant Bodyguard | 1,544 | 0 | 106 | 0 | New Asagarth |
N/A | Grey Ape | 747 | 0 | 63 | 0 | Hanuman's Grotto |
N/A | Yeti Protector | 1,076 | 0 | 53 | 0 | Hanuman's Grotto |
N/A | Black Yeti Protector | 2,808 | 0 | 84 | 0 | Hanuman's Grotto |
N/A | Unstable Skeleton | 2 | 0 | 10 | 0 | Crafted |
N/A | Skeleton | 315 | 0 | 22 | 0 | Crafted |
N/A | Skeleton Warrior | 444 | 0 | 29 | 0 | Crafted |
N/A | Wight | 617 | 0 | 39 | 0 | Crafted |
N/A | Legion Warrior | 1,382 | 0 | 139 | 0 | Crafted |
N/A | Undead Hyena | 531 | 0 | 34 | 0 | Crafted |
N/A | Undead Kappa | 679 | 0 | 68 | 0 | Crafted |
N/A | Undead Monstrosity | 1,282 | 0 | 65 | 0 | Crafted |
N/A | Yakith | 932 | 0 | 63 | 0 | Isle of Siptah |
N/A | Greater Yakith | 2,050 | 0 | 116 | 0 | Isle of Siptah |
Ostrich Chick | Ostrich (blue) | 315 | 0 | 22 | 0 | Desert |
Ostrich Chick | Ostrich (grey) | 423 | 0 | 28 | 0 | Desert |
Ostrich Chick | Ostrich (red) | 639 | 0 | 40 | 0 | Desert |
Panther Cub | Panther | 747 | 0 | 63 | 0 | Jungle |
Panther Cub | Greater Panther | 1,666 | 0 | 97 | 0 | Jungle |
Pebblenose | Rocknose | 532 | 0 | 28 | 0 | The Den |
Pebblenose | Silver-vein Rocknose | 200 | 0 | 4,700 | 0 | The Den |
Pebblenose | Gold-vein Rocknose | 200 | 0 | 4,700 | 0 | The Den |
Pebblenose | Greater Rocknose | 3,015 | 0 | 124 | 0 | The Den |
Rhino Calf | Rhinoceros | 1,174 | 0 | 93 | 0 | Savanna |
Rhino Calf | White Rhinoceros | 1,174 | 0 | 93 | 0 | Savanna |
Rhino Calf | Black Rhinoceros | 1,521 | 0 | 293 | 0 | Savanna |
Rhino Calf | Greater Rhinoceros | 2,981 | 0 | 324 | 0 | Savanna |
Sabretooth Kitten | Sabretooth | 855 | 0 | 69 | 0 | Snow / Tundra |
Sabretooth Kitten | Greater Sabretooth | 1,836 | 0 | 104 | 0 | Snow / Tundra |
Salamander Hatchling | Salamander | 747 | 0 | 47 | 0 | Jungle |
Salamander Hatchling | Greater Salamander | 2,050 | 0 | 152 | 0 | Jungle |
Scorpion Hatchling | Scorpion (small) | 315 | 0 | 56 | 0 | The Scorpion Den |
Scorpion Hatchling | Scorpion (medium) | 855 | 0 | 87 | 0 | The Scorpion Den |
Scorpion Hatchling | Scorpion (large) | 1,413 | 0 | 106 | 0 | The Scorpion Den |
Scorpion Hatchling | Scorpion Queen | 2,301 | 0 | 312 | 0 | The Scorpion Den |
Shaggai Larvae | Shaggai Drone | 747 | 0 | 63 | 0 | Isle of Siptah |
Shaggai Larvae | Shaggai Warrior | 2,177 | 0 | 116 | 0 | Isle of Siptah |
Shaleback Hatchling | Shaleback (green) | 264 | 0 | 49 | 0 | River / Savanna |
Shaleback Hatchling | Shaleback (blue) | 348 | 0 | 53 | 0 | River / Savanna |
Shaleback Hatchling | Shaleback (red) | 403 | 0 | 56 | 0 | River / Savanna |
Shaleback Hatchling | Shaleback (purple) | 458 | 0 | 58 | 0 | River / Savanna |
Shaleback Hatchling | Greater Shaleback | 2,350 | 0 | 179 | 0 | River / Savanna |
Shoebill Chick | Shoebill (green) | 423 | 0 | 44 | 0 | Flotsam |
Shoebill Chick | Shoebill (red) | 531 | 0 | 50 | 0 | Flotsam |
Shoebill Chick | Shoebill (white) | 603 | 0 | 162 | 0 | Flotsam |
Siptah Pelican Chick | Siptah Pelican | 185 | 0 | 30 | 0 | Isle of Siptah |
Siptah Pelican Chick | Greater Siptah Pelican | 1,456 | 0 | 193 | 0 | Isle of Siptah |
Siptah Rhinocerous Calf | Siptah Rhinocerous | 911 | 0 | 84 | 0 | Isle of Siptah |
Siptah Rhinocerous Calf | Greater Siptah Rhinocerous | 2,981 | 0 | 324 | 0 | Isle of Siptah |
Spiderling | Spider (grey) | 315 | 0 | 50 | 0 | Flotsam |
Spiderling | Spider (green) | 358 | 0 | 52 | 0 | Flotsam |
Spiderling | Red Widow | 488 | 0 | 60 | 0 | Flotsam |
Spiderling | Black Widow | 531 | 0 | 62 | 0 | Flotsam |
Spiderling | Corrupted Spider | 1,729 | 0 | 140 | 0 | Flotsam |
Spotted Hyena Whelp | Spotted Hyena | 358 | 0 | 24 | 0 | Desert |
Striped Hyena Whelp | Striped Hyena | 358 | 0 | 24 | 0 | Desert |
Striped Hyena Whelp / Spotted Hyena Whelp | Greater Hyena | 1,280 | 0 | 331 | 0 | Desert |
Tiger Cub | Tiger | 747 | 0 | 63 | 0 | Jungle / Savanna |
Tiger Cub | White Tiger | 1,666 | 0 | 97 | 0 | Jungle / Savanna |
Turtle Hatchling | Small Turtle | 80 | 0 | 28.5 | 0 | Isle of Siptah |
Turtle Hatchling | Turtle | 80 | 0 | 28.5 | 0 | Isle of Siptah |
Turtle Hatchling | Giant Turtle | 80 | 0 | 28.5 | 0 | Isle of Siptah |
Tuskbeast Calf | Tuskbeast | 911 | 0 | 81 | 0 | Isle of Siptah |
Tuskbeast Calf | Dominant Tuskbeast | 2,981 | 0 | 324 | 0 | Isle of Siptah |
Wolf Cub / Frostwolf Cub | Wolf | 797 | 0 | 56 | 0 | Highlands |
Wolf Cub / Frostwolf Cub | Greater Wolf | 1,410 | 0 | 91 | 0 | Highlands |
Status Effects [ ]
- Some pets have special attacks/critical hits which inflict a status effect including:
- Bear - Crippled
- Boar - Crippled
- Crocodile - Bleeding
- Frost Giant Bodyguard - Coldsnap
- Gorilla - Sunder
- Hyena - Crippled
- Jaguar - Bleeding & Sunder
- Komodo - Poisoned
- Lion - Bleeding
- Panther - Bleeding
- Rhinoceros - Bleeding
- Sabretooth - Bleeding
- Salamander - Crippled
- Sand Reaper - Poisoned
- Scorpion - Poisoned
- Shaleback - Sunder
- Shoebill - Sunder
- Skeleton - Crippled
- Spider - Crippling Poison
- Tiger - Bleeding & Sunder
- Undead Monstrosity - Bleeding
- Unstable Skeleton - Noxious Gas
- Wight - Bleeding & Corruption
- Wolf - Bleeding & Sunder
Taming [ ]
- The player must wait for an egg to hatch before a creature can be tamed. Eggs can be hatched in either the Player's inventory (which takes 48 hours) or in a Compost Heap (which takes about 2 hours).
- Once a creature has grown into an adult, they may be taken from their shelter and placed in the world via the Player's inventory.
- Taking a pet from the shelter before it is fully grown will result in its death.
- The following creatures do not have to be tamed and can be placed once in the Player's inventory:
Usage [ ]
Resource Production [ ]
- If pets are kept in their appropriate Animal Pen or Stable and fed one of their preferred foods, they will produce certain resources. The most common of which is Dung which can be used to make Compost, but other byproducts are also possible depending on the pet:
Defense [ ]
- Once an adult pet has been placed into the world, it can be tasked with guarding an area around the Player's base.
- A pet on guard should defend the area against an enemy NPC, wild animal, or The Purge.
- In Official PVP, a pet on guard should attack players from any other clan if they wander too close to the area the pet is guarding during raid hours.
- In Official PVE and PVE-C, a pet is considered a Player-owned object and, as such, cannot be attacked by and cannot attack other players.
Follower [ ]
Once an adult pet has been placed into the world, it can be tasked with following the Player. If chosen to be a follower, the pet will follow the Player around the map and should attack any enemy that attacks the Player or that the Player chooses to attack.
- If multiple potential enemies are around the same area when the Player is battling one enemy, it is possible that the pet will automatically begin attacking other nearby enemies when the original enemy has been killed.
- If multiple potential enemies are around the same area when the Player is battling one enemy, it is also possible that the pet will instead begin attacking other nearby enemies rather than the one that the Player is currently battling.
- The Player should note that, if they have a pet follower and are playing with another player from a different Clan when a battle begins, it is possible that their pet may also automatically attack the other player and any follower that that player may have if they are in the area. Similarly, the Player may be the one attacked if the reverse is true.
Mounts [ ]
- Currently only Horses and Rhinos (Isle of Siptah DLC only) can become mounts.
Resource Gathering [ ]
- Most pets have a carrying capacity of 10 inventory slots.
- There are a few pets that have an increased carrying capacity which may make them useful when the Player must gather resources. Pets with 20 inventory slots include:
Leveling [ ]
- Pets can gain experience and level-up while following the Player. Regardless of whether the Player or the pet deals the final blow, both parties will receive the experience.
- As the pet levels-up, their attributes (Strength, Agility, Vitality, Accuracy, and Survival) can change.
- Once a pet levels up, the message, "Your follower leveled up" is displayed.
- A pet will not gain experience when not following the Player.
- The current maximum level a pet can reach is 20.
Perks [ ]
- A pet will receive a perk after reaching level 10, 15, and 20.
- Perks will affect the attribute points of a pet in either a positive or negative way.
Food [ ]
- Pets do not require food to survive, however feeding a pet their preferred foods will give them an increased chance to specific attributes when they gain a level.
- Only the first food eaten after a level up should affect the attribute percentage chances.
- The pet's preferred foods will also temporarily increase its strength by 3.
- Individual pet pages will each have a full list of that creature's preferred foods and their corresponding bonuses.
- A Feed Box will distribute its inventory to nearby pets. It will also list each pet within its 50-meter radius[1].
Healing [ ]
- Food may also be used to heal a pet when it takes damage and will automatically be consumed as needed if in their inventory.
- The preferred food of each pet can heal the pet between 1 point of healing per second (top left food listed under their inventory) to 10 points of healing per second (bottom right food listed under their inventory).
- Individual pet pages will each have a full list of that creature's preferred foods and their corresponding healing effects.
DLC Skins [ ]
- Isle of Siptah
- Riders of Hyboria
- The Savage Frontier
- Seekers of the Dawn
- Treasures of Turan
- Battlepass: Age of Sorcery
- Black Lotus Bazaar
Notes [ ]
- Once the Player places a pet, it cannot be returned to their inventory.
- Pets are part of the decay system and will disappear if the Player does not log in within a certain length of time.
- Pets cannot wield any additional weapons and, with the exception of Mounts, will not be able to wear additional armor.
- Animal nests do not supply baby animals or pet eggs.
- Regular eggs do not produce baby animals.
- Since a Feed Box lists each pet within its 50-meter radius, it can be helpful for some to find lost, hidden, or outdated pets.
- Though some creatures did receive DLC skins, some evolutions of that creature may have been excluded such as:
- Greater Rocknose
- Greater Elephant
- Mammoth
- Some pets also have the ability to change to a DLC skin, but would, in actuality, be downgraded to a less powerful version of the animal[2]:
- White Rhino changed to Rhino (Turanian)
- Black Rhino changed to Rhino (Turanian)
- Greater Rhino changed to Rhino (Turanian)
- Snake pets will possibly be added in the future.[2]
Gallery [ ]
-
Tiger pets
-
Rearing Pets
-
Hunting with Pets
-
Group of Various Pets
Media [ ]
References [ ]
- ↑ https://forums.funcom.com/t/feeding-pets-cannot-ride-them-and-thralls-are-just-parking-around-and-breath/30828/59
- ↑ 2.0 2.1 "Developer Stream - Conan Exiles Anniversary Celebration - Anniversary Update, Riddle of Steel - Written Summary", Funcom Forums - May 10, 2019
Source: https://conanexiles.fandom.com/wiki/Pet
0 Response to "Got a Kid to Feed Productions Wiki"
Post a Comment